
- Sold
- Single Family
407 Talaflo St Tallahassee, FL 32308 Get directions
$282,500 $112/Sq. ft.
3 Beds
2 Baths
2,527 Sq. ft.
11,880 Sq. ft. Lot
- Age 81 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Kate Sullivan Elementary School | PK-5 | 0.6 mi |
5 | Elizabeth Cobb Middle School | 6-8 | 0.5 mi |
7 | Leon High School | 9-12 | 0.3 mi |
NA | Covenant Academy Preparatory Private School | K-10 | 0.3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 407 Talaflo St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-08-05 | Sold | - | - | Public Record |
2020-08-03 | Listing removed | $338,000 | $165 | Tallahassee |
2020-06-20 | Listed | $338,000 | $165 | Tallahassee |
2017-03-20 | Listing removed | $1,800 | RentlinxUnits | |
2016-12-27 | Listed for rent | $1,800 | RentlinxUnits | |
2013-10-25 | Listing removed | $245,000 | $133 | Tallahassee |
2013-08-04 | Price Changed | $245,000 | $133 | Tallahassee |
2013-04-05 | Listed | $250,000 | $136 | Tallahassee |
2001-11-07 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 407 Talaflo St Tallahassee, FL 32308 $282,500
- 3 beds 2 Baths 2,527 Sq. ft. 11,880 Sq. ft. Lot
Find out what your home is worth
-
Terence Hinson
- Hinson Realty LLC 1600 South Monroe Street, Tallahassee, FL 323015524
- Work (850) 224-4775
- Mobile (850) 528-7653
- Email terencerhinson@gmail.com