
- Sold
- Single Family
3532 Estates Rd Tallahassee, FL 32305 Get directions
$147,000 $68/Sq. ft.
2,156 Sq. ft.
35,284 Sq. ft. Lot
- Age 23 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
3 | Pineview Elementary School | PK-5 | 1.5 mi |
2 | R. Frank Nims Middle School | 6-8 | 1.2 mi |
4 | James Rickards High School | 9-12 | 2.6 mi |
NA | Franklin Academy Private School | 1-12 | 1.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 3532 Estates Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-07-31 | Sold | - | - | Public Record |
2019-07-30 | Listing removed | $145,000 | $67 | Tallahassee |
2019-06-10 | Listed | $145,000 | $67 | Tallahassee |
2018-07-27 | Listing removed | $129,900 | $60 | Tallahassee |
2018-07-27 | Listed | $129,900 | $60 | Tallahassee |
2018-07-26 | Relisted | $129,900 | $60 | Tallahassee |
2018-07-19 | Listing removed | $169,900 | $78 | Tallahassee |
2018-05-29 | Price Changed | $169,900 | $78 | Tallahassee |
2018-04-03 | Price Changed | $184,900 | $85 | Tallahassee |
2018-02-14 | Listed | $189,900 | $88 | Tallahassee |
1999-03-15 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 3532 Estates Rd Tallahassee, FL 32305 $147,000
- 2,156 Sq. ft. 35,284 Sq. ft. Lot
Find out what your home is worth
-
Terence Hinson
- Hinson Realty LLC 1600 South Monroe Street, Tallahassee, FL 323015524
- Work (850) 224-4775
- Mobile (850) 528-7653
- Email terencerhinson@gmail.com